-
For Sale
9436 Properties
4 Bd 5.5 Ba | 4,878 SF | $34,000,000 Upper West Side
6 Bd 7.5 Ba | 0 SF | $32,500,000 Upper East Side
8 Bd 7.5 Ba | 7,762 SF | $31,400,000 Middle East Side
10 Bd 11 Ba | 9,016 SF | $31,000,000 Upper East Side
7 Bd 6.5 Ba | 8,500 SF | $30,000,000 null
4 Bd 5 Ba | 5,200 SF | $29,950,000 Upper East Side
10 Bd 13 Ba | 8,750 SF | $29,950,000 Greenwich Village
4 Bd 4.5 Ba | 4,019 SF | $29,900,000 Middle East Side
4 Bd 4.5 Ba | 4,295 SF | $29,500,000 Middle West Side
4 Bd 4.5 Ba | 4,019 SF | $29,500,000 Middle East Side
6 Bd 8 Ba | 8,000 SF | $29,500,000 Upper East Side
4 Bd 4.5 Ba | 4,295 SF | $29,500,000 Midtown Central
3 Bd 3.5 Ba | 4,492 SF | $28,000,000 Middle West Side
7 Bd 7.5 Ba | 10,325 SF | $27,500,000 Lenox Hill
7 Bd 6.5 Ba | 6,514 SF | $27,000,000 Lenox Hill
6 Bd 6.5 Ba | 9,000 SF | $26,500,000 Upper East Side
5 Bd 5.5 Ba | 4,859 SF | $26,000,000 Tribeca
5 Bd 4.5 Ba | 5,381 SF | $26,000,000 Middle East Side
8 Bd 2.5 Ba | 10,940 SF | $26,000,000 Lenox Hill
4 Bd 6.5 Ba | 6,600 SF | $26,000,000 Sutton
7 Bd 5.5 Ba | 9,800 SF | $26,000,000 Upper East Side
6 Bd 6 Ba | 0 SF | $25,750,000 Upper East Side
3 Bd 3.5 Ba | 3,873 SF | $25,500,000 Middle West Side
0 SF | $25,000,000 Brooklyn Heights
Page 3 of 394