-
For Sale
9436 Properties
1 Bd 1 Ba | 0 SF | $475,000 Clinton
2 Bd 1 Ba | 0 SF | $475,000 West Harlem
1 Ba | 0 SF | $475,000 W. Greenwich Village
1 Ba | 0 SF | $475,000 Midtown East
1 Ba | 525 SF | $475,000 Astoria
1 Bd 1 Ba | 0 SF | $475,000 Tudor City
1 Bd 1 Ba | 0 SF | $474,999 Upper East Side
1 Bd 1 Ba | 509 SF | $473,000 Flatbush
2 Bd 1.5 Ba | 0 SF | $470,000 Middle East Side
1 Bd 1 Ba | 0 SF | $470,000 Upper East Side
1 Bd 1 Ba | 0 SF | $469,500 Midtown Central
1 Bd 1 Ba | 0 SF | $469,000 Upper West Side
2 Bd 1 Ba | 900 SF | $469,000 Bay Ridge
1 Bd 1 Ba | 0 SF | $469,000 Kensington
1 Bd 1 Ba | 700 SF | $469,000 Sheepshead Bay
1 Bd 1 Ba | 0 SF | $469,000 null
1 Ba | 550 SF | $469,000 Middle East Side
1 Ba | 0 SF | $469,000 Midtown South
1 Bd 1 Ba | 760 SF | $469,000 Ditmas Park
1 Bd 1 Ba | 0 SF | $465,000 Midtown East
2 Bd 1 Ba | 0 SF | $465,000 East Harlem
1 Ba | 0 SF | $465,000 Hells Kitchen
1 Ba | 384 SF | $465,000 Upper East Side
2 Bd 1 Ba | 0 SF | $465,000 West Harlem
Page 365 of 394