-
For Sale
9436 Properties
4 Bd 1 Ba | 950 SF | $395,000 Harlem
2 Bd 1.5 Ba | 0 SF | $395,000 Riverdale
1 Ba | 500 SF | $395,000 Upper East Side
1 Ba | 479 SF | $395,000 Park Slope
2 Bd 1 Ba | 0 SF | $395,000 Park Slope
1 Bd 1 Ba | 950 SF | $395,000 Fort Hamilton
2 Bd 1 Ba | 0 SF | $395,000 Astoria
4 Bd 1 Ba | 1,200 SF | $395,000 Astoria
1 Ba | 0 SF | $395,000 Upper East Side
2 Bd 2 Ba | 0 SF | $394,500 Riverdale
2 Bd 1 Ba | 0 SF | $394,000 Spuyten Duyvil
1 Ba | 0 SF | $390,000 Middle East Side
1 Bd 1 Ba | 0 SF | $390,000 Midtown East
2 Bd 1 Ba | 0 SF | $390,000 Oakland Gardens
2 Bd 1 Ba | 0 SF | $390,000 Douglaston
1 Ba | 0 SF | $390,000 Tudor City
2 Bd 1 Ba | 0 SF | $390,000 Soundview
1 Bd 1 Ba | 784 SF | $389,000 Inwood
1 Bd 1 Ba | 0 SF | $389,000 Lower East Side
1 Bd 1 Ba | 0 SF | $389,000 Hudson Heights
1 Bd 1 Ba | 0 SF | $389,000 Jackson Heights
1 Bd 1 Ba | 0 SF | $388,000 Upper East Side
1 Bd 1 Ba | 0 SF | $388,000 Little Neck
Page 376 of 394